Current List of Ministers in Madhya Pradesh (MP) Government
Are you are looking for address and phone numbers of Ministers in Madhya Pradesh (MP) Cabinet? Do you want to know the current list of Ministers in Madhya Pradesh (MP) Government? Below is given the list of Ministers of State and Cabinet Ministers in Madhya Pradesh (MP) Government. There are many websites available on the ineternet where you will find details of the Madhya Pradesh (MP) Cabinet and state but for the correct, latest, authentic and genuine information always check the official website of the Government of Madhya Pradesh (MP).
The Madhya Pradesh (MP) Government Portal is the official website that offers the complete details and phone numbers and current portfolios of Madhya Pradesh (MP) State and Cabinet ministers. The official website of Madhya Pradesh (MP) Government contains other information about online AADHAAR status in Madhya Pradesh (MP). You can also file your complaint online if you have any grievance against any department here.
List of State Ministers in Madhya Pradesh (MP)
Cabinet Ministers | Department | R.No. | District In Charge | Phone No. | Address | VS/PA/ PS | |||||||||||||||||||
Mantralaya | Residence | Vidhansabha | |||||||||||||||||||||||
General Administration, Narmada Valley Development, Aviation and other Department | 501 | - | 2441581 2441033 2441096 2551396 2441781 (Fax) | 2442231 2735876 2442241 2660322 2540500 | 2440241 2440242 257623 (fax) | Shyamla Hills | Shri Harish Shri Prashant Shri Shrivastava Shri Santosh Sharma | ||||||||||||||||||
Urban Administration and Development, Bhopal Gas Tragedy, Relief and Rehabilitation | 514 | Harda | 2550631 2441584 2441583 | 2441578 2761555 2775611 2775586 | 2440258 | B-6, 74 Bunglows | Shri Shrivastava Shri Yadav Shri Kamal | ||||||||||||||||||
Finance, Planning, Economics and Statistics, 20 points Implementation, Commercial Taxes | 213 | Indore | 2441340 | 2430726 2441060 (Fax) | 2440267 2441719 2467943 | B-19, Char Imali | Shri Gupta Shri Raghuvanshi | ||||||||||||||||||
Water Resources, Environment | 538 | Gwalior, Tikamgarh | 2441784 | 2554366 2675388 2440553 | 2440258 | B-27, 74 Bunglows | Shri Mahipal Shri Rajendra | ||||||||||||||||||
Commerce & Industries, Employment, Information Technology, Science and Technology, Public Undertakings, Horticulture & Food Processing, Rural Industries, Biodiversity Biotechnology | 519 | Sagar | 2441061 | 2441161 2578540 2441161 (Fax) | 2440246 | B-10, 74 Bunglows | Shri Chouhan Shri Paliwal Shri Kamleshwar | ||||||||||||||||||
Social Justice, Panchayat and Rural Development | 539 | Damoh, Panna | 2441017 | 2661271 2441156 2763536 4253922 | 2440251 | B-4, Civil Lines, Professor Colony | Shri Kukreti Shri Rawat Shri Bhargava | ||||||||||||||||||
Forest | 513 | Betul | 2512419 4252390 | 2418662 2550492 | - | Vidhayak Vishram Grah Parisar Near Vindhya Kothi | Shri Dilip Kayse Shri Suresh Dubey Shri Namdev | ||||||||||||||||||
Public Health and Family Welfare, Housing, Parliamentary Affairs, Law & Legislative | 544 | Jabalpur, Dhar | 2441674 | 2441462 2441674 | 2523003 | B-6, Char Imali | - | ||||||||||||||||||
Tribal and Scheduled Caste Welfare | 516 | Ujjain | 2441075 | 2441532 2441163 | 2523182 | 5, Shyamla Hills | Shri Amitabh Awasthi | ||||||||||||||||||
Transport, Jail | 517 | Dewas, Guna | 2441006 | 2441324 2553090 | 2523165 | C-5, 74 Bunglows | Shri Singh Shri Shrivastava Shri Dahare | ||||||||||||||||||
Animal husbandry, Fisheries, Backward & Minority Welfare, New and Renewable Energy | 534 | Dindori, Rewa | 2441377 | 2430011 2441081 | 2523167 | B-10, Char Imali | Shri Virendra Kumar Tiwari | ||||||||||||||||||
Technical Education & Training, Higher Education, Culture, Public Relation, Religious Trusts and Endowments | 228 | Sehore, Shajapur | 2441128 | 2761585 2441695 2441693 | 2440258 | B-11, 74 Bunglow | Shri Bhargava | ||||||||||||||||||
Public Work Department | 440 | Umaria | 2441171 | 2730929 2730927 | 2440271 | Kashana Bunglows Karwala road | Shri Bathre Shri Rawat | ||||||||||||||||||
School Education | 536 | Khargone, Barwani | 2441479 | 2760188 2441247 | 2523155 | B-20, 74 Bunglows | Srhi Vaishya Shri Saxena Shri Thakur | ||||||||||||||||||
Labour | 542 | Mandla, Seoni | 2441361 | 2440736 2552108 2552107 | - | B-11, Char Imali | Shri Nigam | ||||||||||||||||||
Farmer welfare and Agriculture Development | 543 | Sidhi, Katni | 2441438 | 2441380 2761594 2430620 | 2523175 | B-3, Shyamla Hills | Shri Dubey Shri Patel | ||||||||||||||||||
Public Health Engineering, Cooperatives | 534 | Chhindwara, Narsinghpur | 2441377 | 2776580 2775611 2579717 2574900 | - | B-28, Swami Dayanand Nagar, 74 Bunglows | Shri Vanraj | ||||||||||||||||||
Tourism, Sports and Youth Welfare | 520 | Datia | 2441073 2441018 | 2430876 2431555 | 2440257 | E-9 H/2, Char Imli | Shri Nemichand Jain Shri Vijay Singh | ||||||||||||||||||
Revenue, Rehabilitation | 537 | Raisen, Vidisha | 2441016 | 4251476 2660607 | 2523152 | B-2, Shyamla Hils | Shri Sharma Shri Shrivastava Shri Herawal | ||||||||||||||||||
Home | 518 | Ratlam, Rajgarh | 2441193 | 2770120 2441384 | 2523165 | E-22, 45 Bunglows | - | ||||||||||||||||||
Department | R.No. | District In Charge | Mantra_ laya | Res. | Vidhan sabha | Address | VS/PA/ PS | ||||||||||||||||||
Food, Civil Supplies and Consumer Protection | 145 | Mandsaur, Neemach | 2677533 | 2430847 2430848 | 2440261 | B-20, Char Imli | Shri Buade Shri Solanki | ||||||||||||||||||
Woman and Child Development | 65 | Khandwa, Burhanpur | 2441018 | 2443234 2552030 | - | B-13, 74 Bunglow | Shri Rawat Shri Kashiram | ||||||||||||||||||
Engergy, Mineral Resources | 535 | Singrauli, Satana | 2441190 | 2430865 2441208 | 2523180 | B-9, Char Imali | Shri Naresh Pal Shri Atul Mishra Shri Mayank Shroti Shri Anand Bhatt | ||||||||||||||||||
Department | R.No. | District In Charge | Mantra_ laya | Res. | Vidhan sabha | Address | VS/PA/ PS | ||||||||||||||||||
Transportation, Jail & Home | 435 | Shivpuri, Bhind | 2441171 | 2431022 2431033 | 2523174 | B-4, char Imli | Shri Biraule | ||||||||||||||||||
General Administration, Narmada Valley Development, Aviation | 449 | Morena, Sheopur | 2441018 | 2554757 2430457 | 2523181 | B-26, 74 Bunglow | Shri Budhwani Shri Raghuwanshi | ||||||||||||||||||
Tribal and Scheduled Caste Welfare | 64 | Chhatarpur | 2677533 2676526 2676826 | 2671024 2671046 | 2523171 | Vidhayak Vishram Grah Khand-1, R.N.-42-43 B-25, 74 Bunglow | Shri Dixit Shri Pandey | ||||||||||||||||||
Panchayat and Rural Development | 327 | Shahdol | 2441016 | 2441228 2558775 | - | C-18, Shivaji Nagar | Shri Gaur Shri Santosh | ||||||||||||||||||
Farmer welfare and Agriculture Development, Public Service Management Departement | 65 | Hoshangabad | 2441814 | 2441068 2441688 | 2523170 | B-20. Char Imli | - | ||||||||||||||||||
Shri Jaysingh Maravi State Minister | Forest, Revenue | 97 | Anuppur | 2512583 | 2440583 | 2523159 | Vidhyak Vishram Grah Room No. 60-61 | - | |||||||||||||||||
Public Health and Family Welfare, Medical Education, Ayush, Technical Education & Training, | 129 | Jhabua, Alirajpur | 2441371 | 2441230 2660064 | 2523167 | B-4, Professor Colony | - | ||||||||||||||||||
Shri Nanabhau Mohod State Minister | School Education | 144 | Balaghat | 2441176 | 2441243 2431955 | 2523179 | Vidhyak Vishram Grah Room No. 92-93 | - | |||||||||||||||||
Shri Manohar Untwal State Minister | Urban Administration and Development, | 112 | Ashok Nagar | 2441856 | 2441496 2570001 | 2523169 | C-1, 74 Bunglow | - | |||||||||||||||||
http://www.mpinfo.org/